TOP GOAL SCORER
TOP SCORER
| Rank | Player | Team | Position | Goals | Appearances |
|---|---|---|---|---|---|
| 1 | XIB | CAPITAL UNITED | Forward | 8 | 6 |
| 2 | Yuri | LAKAYANM | Forward | 7 | 5 |
| 3 | SAFIAN | CAPITAL UNITED | Forward | 5 | 5 |
| 4 | IDROXX | FC TIKITAKA | Forward | 5 | 3 |
| 5 | ![]() Mirtil black kenol | VIV ANSAM | Defender, Forward, Goalkeeper, Midfielder | 5 | 3 |
| 6 | Scott Jean | LAKAYANM | Forward, Midfielder | 4 | 5 |
| 7 | CAGE | FC VANYAN | Forward | 4 | 4 |
| 8 | Calvy | LAKAYANM | Forward, Midfielder | 4 | 3 |
| 9 | TI PRINCE | APA NOU FC | Forward | 4 | 4 |
| 10 | LOULOU | FC TIKITAKA | Forward | 3 | 4 |
| 11 | ![]() Fresco | FC VANYAN | Defender | 3 | 3 |
| 12 | POGBA | FC VANYAN | Forward | 3 | 3 |
| 13 | HENRY | APA NOU FC | Forward | 3 | 4 |
| 14 | HURBY | CAPITAL UNITED | Midfielder | 3 | 2 |
| 15 | MARVENS | FC TIKITAKA | Midfielder | 3 | 3 |
| 16 | Fed | LAKAYANM | Forward | 3 | 5 |
| 17 | Fame | FHC PRO CLUBS | Defender, Midfielder | 2 | 2 |
| 18 | HENDEL | CAPITAL UNITED | Midfielder | 2 | 1 |
| 19 | ISH | CAPITAL UNITED | Midfielder | 2 | 2 |
| 20 | LE DJ LARRY BEATZ | APA NOU FC | Defender | 2 | 4 |
| 21 | Ti kabrit | LAME A | Forward | 2 | 3 |
| 22 | AMOS | FC TIKITAKA | 1 | 1 | |
| 23 | Drox | VIV ANSAM | Midfielder | 1 | 3 |
| 24 | ROBERT | FC VANYAN | Forward | 1 | 1 |
| 25 | Toup pou yo | FHC PRO CLUBS | Forward | 1 | 2 |
| 26 | Don Paw | VIV ANSAM | Forward | 1 | 1 |
| 27 | Leito | LAME A | Midfielder | 1 | 1 |
| 28 | ![]() Pip The Pip | FHC PRO CLUBS | Forward, Goalkeeper | 1 | 1 |
| 29 | Ragou kochon | LAME A | Midfielder | 1 | 1 |
| 30 | Kaer | FHC PRO CLUBS | Midfielder | 1 | 1 |
| 31 | ![]() DELSON | FC TIKITAKA | Goalkeeper | 1 | 3 |
| 32 | BRAYN | APA NOU FC | Midfielder | 1 | 4 |
| 33 | Molino | FC TIKITAKA | Midfielder | 1 | 3 |
| 34 | MADAMADA | CAPITAL UNITED | Midfielder | 1 | 5 |
| 35 | Juju | LAME A | Midfielder | 1 | 2 |
TOP PASSER
TOP PASSER
| Rank | Player | Team | Position | Assists | Appearances |
|---|---|---|---|---|---|
| 1 | Fed | LAKAYANM | Forward | 8 | 5 |
| 2 | SAFIAN | CAPITAL UNITED | Forward | 7 | 5 |
| 3 | Opont | APA NOU FC | Midfielder | 4 | 4 |
| 4 | IDROXX | FC TIKITAKA | Forward | 4 | 3 |
| 5 | XIB | CAPITAL UNITED | Forward | 3 | 6 |
| 6 | CAGE | FC VANYAN | Forward | 3 | 4 |
| 7 | AMOS | FC TIKITAKA | 2 | 1 | |
| 8 | Ti Wini | VIV ANSAM | Midfielder | 2 | 1 |
| 9 | Drox | VIV ANSAM | Midfielder | 2 | 3 |
| 10 | Pamtom | LAKAYANM | Midfielder | 2 | 2 |
| 11 | MIKEY | FC TIKITAKA | Midfielder | 2 | 3 |
| 12 | Toup pou yo | FHC PRO CLUBS | Forward | 2 | 2 |
| 13 | POGBA | FC VANYAN | Forward | 2 | 3 |
| 14 | HENRY | APA NOU FC | Forward | 2 | 4 |
| 15 | Calvy | LAKAYANM | Forward, Midfielder | 2 | 3 |
| 16 | Just_Hans_29 | CAPITAL UNITED | Forward | 2 | 6 |
| 17 | MADAMADA | CAPITAL UNITED | Midfielder | 2 | 5 |
| 18 | Juju | LAME A | Midfielder | 2 | 2 |
| 19 | LOULOU | FC TIKITAKA | Forward | 1 | 4 |
| 20 | PIMANDOUS | APA NOU FC | Forward | 1 | 4 |
| 21 | Leito | LAME A | Midfielder | 1 | 1 |
| 22 | ![]() Arda guller | FC VANYAN | Forward | 1 | 1 |
| 23 | Ragou kochon | LAME A | Midfielder | 1 | 1 |
| 24 | Kaer | FHC PRO CLUBS | Midfielder | 1 | 1 |
| 25 | Fame | FHC PRO CLUBS | Defender, Midfielder | 1 | 2 |
| 26 | TI PRINCE | APA NOU FC | Forward | 1 | 4 |
| 27 | TSUBASA | FC VANYAN | Defender | 1 | 1 |
| 28 | ![]() DELSON | FC TIKITAKA | Goalkeeper | 1 | 3 |
| 29 | BRAYN | APA NOU FC | Midfielder | 1 | 4 |
| 30 | Molino | FC TIKITAKA | Midfielder | 1 | 3 |
| 31 | JHONHOOD | APA NOU FC | Midfielder | 1 | 4 |
| 32 | CIMO | FC TIKITAKA | Forward | 1 | 2 |
| 33 | Ti kabrit | LAME A | Forward | 1 | 3 |









