🧠 Coach: sAMY zOE
Style: Tactical precision with fast counterattacks and high pressing.
🏅 Recent Achievements:
-
CHOP-RICE CHAMPION (25)
-
COPA ELITE 2ND EDITION (25)
- Leagues
- TVSC Pro Clubs League
- Seasons
- PLAYOFFS, Season 3
CHOP-RICE CHAMPION (25)
COPA ELITE 2ND EDITION (25)
| # | Player | Team | Position | Goals | Assists | Yellow Cards | Red Cards | Appearances |
|---|---|---|---|---|---|---|---|---|
| AMOS | ![]() | 1 | 2 | 0 | 0 | 1 | ||
| 7 | LOULOU | ![]() | Forward | 2 | 1 | 0 | 0 | 2 |
| 15 | MARVENS | ![]() | Midfielder | 3 | 0 | 0 | 0 | 1 |
| 15 | NONE | ![]() | Defender, Forward, Midfielder | 0 | 0 | 0 | 0 | 0 |
| 17 | CAMA OH | ![]() | Midfielder | 0 | 0 | 0 | 0 | 0 |
| 19 | LUCIEN | ![]() | Forward | 0 | 0 | 0 | 0 | 0 |
| 22 | MAZEEM | ![]() | Defender, Midfielder | 0 | 0 | 0 | 0 | 0 |
| 22 | DELSON | ![]() | Goalkeeper | 1 | 1 | 0 | 0 | 1 |
| 23 | THIAGO SILVA | ![]() | Defender | 0 | 0 | 0 | 0 | 0 |
| 66 | Samy | ![]() | 0 | 0 | 0 | 0 | 0 | |
| 97 | PIPITA | ![]() | Defender, Forward, Midfielder | 0 | 0 | 0 | 0 | 0 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
These cookies are needed for adding comments on this website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Google Analytics is a powerful tool that tracks and analyzes website traffic for informed marketing decisions.
Service URL: policies.google.com (opens in a new window)
Need help? Our team is just a message away